Tungstenite - Case 12.1.15 : Pass - 7117 ms @ 2020-09-07T18:44:35.216Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=316&agent=Tungstenite HTTP/1.1 Host: localhost:9001 Connection: Upgrade Upgrade: websocket Sec-WebSocket-Version: 13 Sec-WebSocket-Key: C9/dCdhZ+gGN/gZ7fyG0/w== sec-websocket-extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Z6lRIqv6/pHza5WbEfst7fH9tas= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
257 | 1 | 257 |
4572 | 2 | 9144 |
4575 | 2 | 9150 |
4576 | 1 | 4576 |
4577 | 2 | 9154 |
4578 | 3 | 13734 |
4580 | 3 | 13740 |
4581 | 3 | 13743 |
4582 | 14 | 64148 |
4583 | 8 | 36664 |
4584 | 7 | 32088 |
4585 | 8 | 36680 |
4586 | 11 | 50446 |
4587 | 5 | 22935 |
4588 | 10 | 45880 |
4589 | 6 | 27534 |
4590 | 11 | 50490 |
4591 | 7 | 32137 |
4592 | 8 | 36736 |
4593 | 1 | 4593 |
4594 | 4 | 18376 |
4595 | 4 | 18380 |
4596 | 10 | 45960 |
4597 | 4 | 18388 |
4598 | 2 | 9196 |
4599 | 8 | 36792 |
4600 | 2 | 9200 |
4601 | 7 | 32207 |
4602 | 6 | 27612 |
4603 | 6 | 27618 |
4604 | 7 | 32228 |
4605 | 6 | 27630 |
4606 | 7 | 32242 |
4607 | 1 | 4607 |
4608 | 2 | 9216 |
4609 | 7 | 32263 |
4610 | 10 | 46100 |
4611 | 11 | 50721 |
4612 | 10 | 46120 |
4613 | 13 | 59969 |
4614 | 11 | 50754 |
4615 | 6 | 27690 |
4616 | 10 | 46160 |
4617 | 5 | 23085 |
4618 | 2 | 9236 |
4619 | 4 | 18476 |
4620 | 4 | 18480 |
4621 | 2 | 9242 |
4622 | 4 | 18488 |
4623 | 3 | 13869 |
4624 | 2 | 9248 |
4625 | 1 | 4625 |
4631 | 1 | 4631 |
4633 | 1 | 4633 |
4634 | 1 | 4634 |
4637 | 1 | 4637 |
4638 | 1 | 4638 |
4639 | 2 | 9278 |
4640 | 2 | 9280 |
4641 | 1 | 4641 |
4643 | 3 | 13929 |
4645 | 1 | 4645 |
4648 | 1 | 4648 |
4649 | 2 | 9298 |
4650 | 2 | 9300 |
4651 | 4 | 18604 |
4652 | 4 | 18608 |
4653 | 1 | 4653 |
4654 | 4 | 18616 |
4655 | 1 | 4655 |
4656 | 2 | 9312 |
4657 | 1 | 4657 |
4659 | 2 | 9318 |
4660 | 1 | 4660 |
4661 | 2 | 9322 |
4663 | 3 | 13989 |
4664 | 2 | 9328 |
4665 | 3 | 13995 |
4666 | 3 | 13998 |
4667 | 5 | 23335 |
4668 | 4 | 18672 |
4669 | 5 | 23345 |
4670 | 7 | 32690 |
4671 | 9 | 42039 |
4672 | 4 | 18688 |
4673 | 4 | 18692 |
4674 | 8 | 37392 |
4675 | 10 | 46750 |
4676 | 3 | 14028 |
4677 | 10 | 46770 |
4678 | 8 | 37424 |
4679 | 9 | 42111 |
4680 | 11 | 51480 |
4681 | 8 | 37448 |
4682 | 11 | 51502 |
4683 | 14 | 65562 |
4684 | 12 | 56208 |
4685 | 13 | 60905 |
4686 | 11 | 51546 |
4687 | 19 | 89053 |
4688 | 7 | 32816 |
4689 | 15 | 70335 |
4690 | 16 | 75040 |
4691 | 17 | 79747 |
4692 | 16 | 75072 |
4693 | 23 | 107939 |
4694 | 15 | 70410 |
4695 | 13 | 61035 |
4696 | 19 | 89224 |
4697 | 14 | 65758 |
4698 | 19 | 89262 |
4699 | 11 | 51689 |
4700 | 14 | 65800 |
4701 | 18 | 84618 |
4702 | 18 | 84636 |
4703 | 10 | 47030 |
4704 | 12 | 56448 |
4705 | 12 | 56460 |
4706 | 11 | 51766 |
4707 | 2 | 9414 |
4708 | 1 | 4708 |
4709 | 7 | 32963 |
4710 | 2 | 9420 |
4711 | 1 | 4711 |
4712 | 6 | 28272 |
4713 | 2 | 9426 |
4714 | 1 | 4714 |
4715 | 4 | 18860 |
4716 | 2 | 9432 |
4717 | 6 | 28302 |
4718 | 5 | 23590 |
4719 | 5 | 23595 |
4720 | 12 | 56640 |
4721 | 8 | 37768 |
4722 | 5 | 23610 |
4723 | 3 | 14169 |
4724 | 6 | 28344 |
4725 | 1 | 4725 |
4726 | 6 | 28356 |
4727 | 10 | 47270 |
4728 | 18 | 85104 |
4729 | 15 | 70935 |
4730 | 21 | 99330 |
4731 | 10 | 47310 |
4732 | 9 | 42588 |
4733 | 3 | 14199 |
4734 | 5 | 23670 |
4735 | 2 | 9470 |
4736 | 1 | 4736 |
4737 | 1 | 4737 |
4749 | 1 | 4749 |
4770 | 1 | 4770 |
4771 | 4 | 19084 |
4772 | 1 | 4772 |
4773 | 1 | 4773 |
4776 | 2 | 9552 |
Total | 1002 | 4668715 |
Chop Size | Count | Octets |
3 | 2 | 6 |
4 | 4 | 16 |
5 | 1 | 5 |
6 | 2 | 12 |
7 | 2 | 14 |
8 | 1 | 8 |
9 | 2 | 18 |
10 | 1 | 10 |
11 | 3 | 33 |
12 | 1 | 12 |
13 | 3 | 39 |
14 | 6 | 84 |
15 | 2 | 30 |
16 | 2 | 32 |
17 | 2 | 34 |
23 | 1 | 23 |
30 | 1 | 30 |
31 | 2 | 62 |
33 | 1 | 33 |
34 | 1 | 34 |
36 | 1 | 36 |
37 | 2 | 74 |
39 | 3 | 117 |
40 | 1 | 40 |
41 | 1 | 41 |
42 | 2 | 84 |
43 | 3 | 129 |
44 | 9 | 396 |
45 | 5 | 225 |
46 | 3 | 138 |
47 | 10 | 470 |
48 | 10 | 480 |
49 | 15 | 735 |
50 | 20 | 1000 |
51 | 14 | 714 |
52 | 16 | 832 |
53 | 14 | 742 |
54 | 21 | 1134 |
55 | 26 | 1430 |
56 | 17 | 952 |
57 | 11 | 627 |
58 | 25 | 1450 |
59 | 21 | 1239 |
60 | 24 | 1440 |
61 | 16 | 976 |
62 | 25 | 1550 |
63 | 24 | 1512 |
64 | 24 | 1536 |
65 | 12 | 780 |
66 | 17 | 1122 |
67 | 19 | 1273 |
68 | 13 | 884 |
69 | 9 | 621 |
70 | 25 | 1750 |
71 | 25 | 1775 |
72 | 16 | 1152 |
73 | 12 | 876 |
74 | 11 | 814 |
75 | 8 | 600 |
76 | 10 | 760 |
77 | 13 | 1001 |
78 | 4 | 312 |
79 | 6 | 474 |
80 | 3 | 240 |
81 | 1 | 81 |
82 | 2 | 164 |
83 | 2 | 166 |
84 | 5 | 420 |
85 | 3 | 255 |
86 | 3 | 258 |
87 | 5 | 435 |
88 | 4 | 352 |
89 | 12 | 1068 |
90 | 10 | 900 |
91 | 7 | 637 |
92 | 11 | 1012 |
93 | 9 | 837 |
94 | 2 | 188 |
95 | 3 | 285 |
97 | 2 | 194 |
98 | 3 | 294 |
99 | 1 | 99 |
112 | 1 | 112 |
113 | 1 | 113 |
114 | 1 | 114 |
116 | 3 | 348 |
117 | 2 | 234 |
119 | 1 | 119 |
127 | 1 | 127 |
130 | 2 | 260 |
199 | 2 | 398 |
200 | 1 | 200 |
201 | 1 | 201 |
202 | 1 | 202 |
203 | 2 | 406 |
204 | 5 | 1020 |
205 | 7 | 1435 |
206 | 5 | 1030 |
207 | 4 | 828 |
208 | 1 | 208 |
209 | 6 | 1254 |
210 | 8 | 1680 |
211 | 6 | 1266 |
212 | 4 | 848 |
213 | 11 | 2343 |
214 | 8 | 1712 |
215 | 7 | 1505 |
216 | 6 | 1296 |
217 | 6 | 1302 |
218 | 4 | 872 |
219 | 4 | 876 |
220 | 5 | 1100 |
221 | 5 | 1105 |
222 | 7 | 1554 |
223 | 17 | 3791 |
224 | 16 | 3584 |
225 | 14 | 3150 |
226 | 13 | 2938 |
227 | 6 | 1362 |
228 | 6 | 1368 |
229 | 10 | 2290 |
230 | 16 | 3680 |
231 | 13 | 3003 |
232 | 9 | 2088 |
233 | 6 | 1398 |
234 | 6 | 1404 |
235 | 6 | 1410 |
236 | 2 | 472 |
237 | 4 | 948 |
238 | 5 | 1190 |
239 | 4 | 956 |
240 | 6 | 1440 |
241 | 3 | 723 |
243 | 2 | 486 |
244 | 2 | 488 |
246 | 2 | 492 |
248 | 1 | 248 |
249 | 1 | 249 |
251 | 3 | 753 |
252 | 1 | 252 |
253 | 3 | 759 |
254 | 2 | 508 |
256 | 1 | 256 |
258 | 2 | 516 |
259 | 1 | 259 |
260 | 21702 | 5642520 |
Total | 22704 | 5753762 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 21702 |
1 | 1000 |
8 | 1 |
Total | 22703 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333136266167656e743d54756e677374656e69746520485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88826c0b45216fe3
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3663306234353231
0x03e8
009 TCP DROPPED BY ME