Tungstenite - Case 12.1.16 : Pass - 6983 ms @ 2020-09-07T18:44:42.334Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=317&agent=Tungstenite HTTP/1.1 Host: localhost:9001 Connection: Upgrade Upgrade: websocket Sec-WebSocket-Version: 13 Sec-WebSocket-Key: Omb1Dukt3XVz9VQr1YELmA== sec-websocket-extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: dLaaBK5Bw8n5eTT1LuiV1+W0oSo= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
257 | 1 | 257 |
4572 | 2 | 9144 |
4575 | 2 | 9150 |
4576 | 1 | 4576 |
4577 | 2 | 9154 |
4578 | 3 | 13734 |
4580 | 3 | 13740 |
4581 | 3 | 13743 |
4582 | 14 | 64148 |
4583 | 8 | 36664 |
4584 | 7 | 32088 |
4585 | 8 | 36680 |
4586 | 11 | 50446 |
4587 | 5 | 22935 |
4588 | 10 | 45880 |
4589 | 6 | 27534 |
4590 | 11 | 50490 |
4591 | 7 | 32137 |
4592 | 8 | 36736 |
4593 | 1 | 4593 |
4594 | 4 | 18376 |
4595 | 4 | 18380 |
4596 | 10 | 45960 |
4597 | 4 | 18388 |
4598 | 2 | 9196 |
4599 | 8 | 36792 |
4600 | 2 | 9200 |
4601 | 7 | 32207 |
4602 | 6 | 27612 |
4603 | 6 | 27618 |
4604 | 7 | 32228 |
4605 | 6 | 27630 |
4606 | 7 | 32242 |
4607 | 1 | 4607 |
4608 | 2 | 9216 |
4609 | 7 | 32263 |
4610 | 10 | 46100 |
4611 | 11 | 50721 |
4612 | 10 | 46120 |
4613 | 13 | 59969 |
4614 | 11 | 50754 |
4615 | 6 | 27690 |
4616 | 10 | 46160 |
4617 | 5 | 23085 |
4618 | 2 | 9236 |
4619 | 4 | 18476 |
4620 | 4 | 18480 |
4621 | 2 | 9242 |
4622 | 4 | 18488 |
4623 | 3 | 13869 |
4624 | 2 | 9248 |
4625 | 1 | 4625 |
4631 | 1 | 4631 |
4633 | 1 | 4633 |
4634 | 1 | 4634 |
4637 | 1 | 4637 |
4638 | 1 | 4638 |
4639 | 2 | 9278 |
4640 | 2 | 9280 |
4641 | 1 | 4641 |
4643 | 3 | 13929 |
4645 | 1 | 4645 |
4648 | 1 | 4648 |
4649 | 2 | 9298 |
4650 | 2 | 9300 |
4651 | 4 | 18604 |
4652 | 4 | 18608 |
4653 | 1 | 4653 |
4654 | 4 | 18616 |
4655 | 1 | 4655 |
4656 | 2 | 9312 |
4657 | 1 | 4657 |
4659 | 2 | 9318 |
4660 | 1 | 4660 |
4661 | 2 | 9322 |
4663 | 3 | 13989 |
4664 | 2 | 9328 |
4665 | 3 | 13995 |
4666 | 3 | 13998 |
4667 | 5 | 23335 |
4668 | 4 | 18672 |
4669 | 5 | 23345 |
4670 | 7 | 32690 |
4671 | 9 | 42039 |
4672 | 4 | 18688 |
4673 | 4 | 18692 |
4674 | 8 | 37392 |
4675 | 10 | 46750 |
4676 | 3 | 14028 |
4677 | 10 | 46770 |
4678 | 8 | 37424 |
4679 | 9 | 42111 |
4680 | 11 | 51480 |
4681 | 8 | 37448 |
4682 | 11 | 51502 |
4683 | 14 | 65562 |
4684 | 12 | 56208 |
4685 | 13 | 60905 |
4686 | 11 | 51546 |
4687 | 19 | 89053 |
4688 | 7 | 32816 |
4689 | 15 | 70335 |
4690 | 16 | 75040 |
4691 | 17 | 79747 |
4692 | 16 | 75072 |
4693 | 23 | 107939 |
4694 | 15 | 70410 |
4695 | 13 | 61035 |
4696 | 19 | 89224 |
4697 | 14 | 65758 |
4698 | 19 | 89262 |
4699 | 11 | 51689 |
4700 | 14 | 65800 |
4701 | 18 | 84618 |
4702 | 18 | 84636 |
4703 | 10 | 47030 |
4704 | 12 | 56448 |
4705 | 12 | 56460 |
4706 | 11 | 51766 |
4707 | 2 | 9414 |
4708 | 1 | 4708 |
4709 | 7 | 32963 |
4710 | 2 | 9420 |
4711 | 1 | 4711 |
4712 | 6 | 28272 |
4713 | 2 | 9426 |
4714 | 1 | 4714 |
4715 | 4 | 18860 |
4716 | 2 | 9432 |
4717 | 6 | 28302 |
4718 | 5 | 23590 |
4719 | 5 | 23595 |
4720 | 12 | 56640 |
4721 | 8 | 37768 |
4722 | 5 | 23610 |
4723 | 3 | 14169 |
4724 | 6 | 28344 |
4725 | 1 | 4725 |
4726 | 6 | 28356 |
4727 | 10 | 47270 |
4728 | 18 | 85104 |
4729 | 15 | 70935 |
4730 | 21 | 99330 |
4731 | 10 | 47310 |
4732 | 9 | 42588 |
4733 | 3 | 14199 |
4734 | 5 | 23670 |
4735 | 2 | 9470 |
4736 | 1 | 4736 |
4737 | 1 | 4737 |
4749 | 1 | 4749 |
4770 | 1 | 4770 |
4771 | 4 | 19084 |
4772 | 1 | 4772 |
4773 | 1 | 4773 |
4776 | 2 | 9552 |
Total | 1002 | 4668715 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
455 | 2 | 910 |
456 | 1 | 456 |
457 | 1 | 457 |
458 | 1 | 458 |
459 | 2 | 918 |
460 | 5 | 2300 |
461 | 7 | 3227 |
462 | 5 | 2310 |
463 | 4 | 1852 |
464 | 1 | 464 |
465 | 6 | 2790 |
466 | 8 | 3728 |
467 | 6 | 2802 |
468 | 4 | 1872 |
469 | 11 | 5159 |
470 | 8 | 3760 |
471 | 7 | 3297 |
472 | 6 | 2832 |
473 | 6 | 2838 |
474 | 4 | 1896 |
475 | 4 | 1900 |
476 | 5 | 2380 |
477 | 5 | 2385 |
478 | 7 | 3346 |
479 | 17 | 8143 |
480 | 16 | 7680 |
481 | 14 | 6734 |
482 | 13 | 6266 |
483 | 6 | 2898 |
484 | 6 | 2904 |
485 | 10 | 4850 |
486 | 16 | 7776 |
487 | 13 | 6331 |
488 | 9 | 4392 |
489 | 6 | 2934 |
490 | 6 | 2940 |
491 | 6 | 2946 |
492 | 2 | 984 |
493 | 4 | 1972 |
494 | 5 | 2470 |
495 | 4 | 1980 |
496 | 6 | 2976 |
497 | 3 | 1491 |
499 | 2 | 998 |
500 | 2 | 1000 |
502 | 2 | 1004 |
504 | 1 | 504 |
505 | 1 | 505 |
507 | 3 | 1521 |
509 | 3 | 1527 |
510 | 2 | 1020 |
512 | 1 | 512 |
514 | 2 | 1028 |
515 | 1 | 515 |
517 | 2 | 1034 |
518 | 3 | 1554 |
519 | 1 | 519 |
520 | 2 | 1040 |
521 | 2 | 1042 |
522 | 1 | 522 |
523 | 2 | 1046 |
524 | 1 | 524 |
525 | 3 | 1575 |
526 | 1 | 526 |
527 | 3 | 1581 |
528 | 6 | 3168 |
529 | 2 | 1058 |
530 | 2 | 1060 |
531 | 2 | 1062 |
537 | 1 | 537 |
544 | 1 | 544 |
545 | 2 | 1090 |
547 | 1 | 547 |
548 | 1 | 548 |
550 | 1 | 550 |
551 | 2 | 1102 |
553 | 3 | 1659 |
554 | 1 | 554 |
555 | 1 | 555 |
556 | 2 | 1112 |
557 | 3 | 1671 |
558 | 9 | 5022 |
559 | 5 | 2795 |
560 | 3 | 1680 |
561 | 10 | 5610 |
562 | 10 | 5620 |
563 | 15 | 8445 |
564 | 20 | 11280 |
565 | 14 | 7910 |
566 | 16 | 9056 |
567 | 14 | 7938 |
568 | 21 | 11928 |
569 | 26 | 14794 |
570 | 17 | 9690 |
571 | 11 | 6281 |
572 | 25 | 14300 |
573 | 21 | 12033 |
574 | 24 | 13776 |
575 | 16 | 9200 |
576 | 25 | 14400 |
577 | 24 | 13848 |
578 | 24 | 13872 |
579 | 12 | 6948 |
580 | 17 | 9860 |
581 | 19 | 11039 |
582 | 13 | 7566 |
583 | 9 | 5247 |
584 | 25 | 14600 |
585 | 25 | 14625 |
586 | 16 | 9376 |
587 | 12 | 7044 |
588 | 11 | 6468 |
589 | 8 | 4712 |
590 | 10 | 5900 |
591 | 13 | 7683 |
592 | 4 | 2368 |
593 | 6 | 3558 |
594 | 3 | 1782 |
595 | 1 | 595 |
596 | 2 | 1192 |
597 | 2 | 1194 |
598 | 5 | 2990 |
599 | 3 | 1797 |
600 | 3 | 1800 |
601 | 5 | 3005 |
602 | 4 | 2408 |
603 | 12 | 7236 |
604 | 10 | 6040 |
605 | 7 | 4235 |
606 | 11 | 6666 |
607 | 9 | 5463 |
608 | 2 | 1216 |
609 | 3 | 1827 |
611 | 2 | 1222 |
612 | 3 | 1836 |
613 | 1 | 613 |
626 | 1 | 626 |
627 | 1 | 627 |
628 | 1 | 628 |
630 | 3 | 1890 |
631 | 2 | 1262 |
633 | 1 | 633 |
641 | 1 | 641 |
642 | 2 | 1284 |
1028 | 5000 | 5140000 |
Total | 6002 | 5688354 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333137266167656e743d54756e677374656e69746520485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882ac7f4c5caf97
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6163376634633563
0x03e8
009 TCP DROPPED BY ME