Tungstenite - Case 12.1.17 : Pass - 8544 ms @ 2020-09-07T18:44:49.318Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=318&agent=Tungstenite HTTP/1.1 Host: localhost:9001 Connection: Upgrade Upgrade: websocket Sec-WebSocket-Version: 13 Sec-WebSocket-Key: X8Xj1mBqT8WOIZpka+xtIQ== sec-websocket-extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 9Ddsdutcu0jVwlUQbrfEdSHt114= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
257 | 1 | 257 |
4572 | 2 | 9144 |
4575 | 2 | 9150 |
4576 | 1 | 4576 |
4577 | 2 | 9154 |
4578 | 3 | 13734 |
4580 | 3 | 13740 |
4581 | 3 | 13743 |
4582 | 14 | 64148 |
4583 | 8 | 36664 |
4584 | 7 | 32088 |
4585 | 8 | 36680 |
4586 | 11 | 50446 |
4587 | 5 | 22935 |
4588 | 10 | 45880 |
4589 | 6 | 27534 |
4590 | 11 | 50490 |
4591 | 7 | 32137 |
4592 | 8 | 36736 |
4593 | 1 | 4593 |
4594 | 4 | 18376 |
4595 | 4 | 18380 |
4596 | 10 | 45960 |
4597 | 4 | 18388 |
4598 | 2 | 9196 |
4599 | 8 | 36792 |
4600 | 2 | 9200 |
4601 | 7 | 32207 |
4602 | 6 | 27612 |
4603 | 6 | 27618 |
4604 | 7 | 32228 |
4605 | 6 | 27630 |
4606 | 7 | 32242 |
4607 | 1 | 4607 |
4608 | 2 | 9216 |
4609 | 7 | 32263 |
4610 | 10 | 46100 |
4611 | 11 | 50721 |
4612 | 10 | 46120 |
4613 | 13 | 59969 |
4614 | 11 | 50754 |
4615 | 6 | 27690 |
4616 | 10 | 46160 |
4617 | 5 | 23085 |
4618 | 2 | 9236 |
4619 | 4 | 18476 |
4620 | 4 | 18480 |
4621 | 2 | 9242 |
4622 | 4 | 18488 |
4623 | 3 | 13869 |
4624 | 2 | 9248 |
4625 | 1 | 4625 |
4631 | 1 | 4631 |
4633 | 1 | 4633 |
4634 | 1 | 4634 |
4637 | 1 | 4637 |
4638 | 1 | 4638 |
4639 | 2 | 9278 |
4640 | 2 | 9280 |
4641 | 1 | 4641 |
4643 | 3 | 13929 |
4645 | 1 | 4645 |
4648 | 1 | 4648 |
4649 | 2 | 9298 |
4650 | 2 | 9300 |
4651 | 4 | 18604 |
4652 | 4 | 18608 |
4653 | 1 | 4653 |
4654 | 4 | 18616 |
4655 | 1 | 4655 |
4656 | 2 | 9312 |
4657 | 1 | 4657 |
4659 | 2 | 9318 |
4660 | 1 | 4660 |
4661 | 2 | 9322 |
4663 | 3 | 13989 |
4664 | 2 | 9328 |
4665 | 3 | 13995 |
4666 | 3 | 13998 |
4667 | 5 | 23335 |
4668 | 4 | 18672 |
4669 | 5 | 23345 |
4670 | 7 | 32690 |
4671 | 9 | 42039 |
4672 | 4 | 18688 |
4673 | 4 | 18692 |
4674 | 8 | 37392 |
4675 | 10 | 46750 |
4676 | 3 | 14028 |
4677 | 10 | 46770 |
4678 | 8 | 37424 |
4679 | 9 | 42111 |
4680 | 11 | 51480 |
4681 | 8 | 37448 |
4682 | 11 | 51502 |
4683 | 14 | 65562 |
4684 | 12 | 56208 |
4685 | 13 | 60905 |
4686 | 11 | 51546 |
4687 | 19 | 89053 |
4688 | 7 | 32816 |
4689 | 15 | 70335 |
4690 | 16 | 75040 |
4691 | 17 | 79747 |
4692 | 16 | 75072 |
4693 | 23 | 107939 |
4694 | 15 | 70410 |
4695 | 13 | 61035 |
4696 | 19 | 89224 |
4697 | 14 | 65758 |
4698 | 19 | 89262 |
4699 | 11 | 51689 |
4700 | 14 | 65800 |
4701 | 18 | 84618 |
4702 | 18 | 84636 |
4703 | 10 | 47030 |
4704 | 12 | 56448 |
4705 | 12 | 56460 |
4706 | 11 | 51766 |
4707 | 2 | 9414 |
4708 | 1 | 4708 |
4709 | 7 | 32963 |
4710 | 2 | 9420 |
4711 | 1 | 4711 |
4712 | 6 | 28272 |
4713 | 2 | 9426 |
4714 | 1 | 4714 |
4715 | 4 | 18860 |
4716 | 2 | 9432 |
4717 | 6 | 28302 |
4718 | 5 | 23590 |
4719 | 5 | 23595 |
4720 | 12 | 56640 |
4721 | 8 | 37768 |
4722 | 5 | 23610 |
4723 | 3 | 14169 |
4724 | 6 | 28344 |
4725 | 1 | 4725 |
4726 | 6 | 28356 |
4727 | 10 | 47270 |
4728 | 18 | 85104 |
4729 | 15 | 70935 |
4730 | 21 | 99330 |
4731 | 10 | 47310 |
4732 | 9 | 42588 |
4733 | 3 | 14199 |
4734 | 5 | 23670 |
4735 | 2 | 9470 |
4736 | 1 | 4736 |
4737 | 1 | 4737 |
4749 | 1 | 4749 |
4770 | 1 | 4770 |
4771 | 4 | 19084 |
4772 | 1 | 4772 |
4773 | 1 | 4773 |
4776 | 2 | 9552 |
Total | 1002 | 4668715 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
1479 | 2 | 2958 |
1480 | 1 | 1480 |
1481 | 1 | 1481 |
1482 | 1 | 1482 |
1483 | 2 | 2966 |
1484 | 5 | 7420 |
1485 | 7 | 10395 |
1486 | 5 | 7430 |
1487 | 4 | 5948 |
1488 | 1 | 1488 |
1489 | 6 | 8934 |
1490 | 8 | 11920 |
1491 | 6 | 8946 |
1492 | 4 | 5968 |
1493 | 11 | 16423 |
1494 | 8 | 11952 |
1495 | 7 | 10465 |
1496 | 6 | 8976 |
1497 | 6 | 8982 |
1498 | 4 | 5992 |
1499 | 4 | 5996 |
1500 | 5 | 7500 |
1501 | 5 | 7505 |
1502 | 7 | 10514 |
1503 | 17 | 25551 |
1504 | 16 | 24064 |
1505 | 14 | 21070 |
1506 | 13 | 19578 |
1507 | 6 | 9042 |
1508 | 6 | 9048 |
1509 | 10 | 15090 |
1510 | 16 | 24160 |
1511 | 13 | 19643 |
1512 | 9 | 13608 |
1513 | 6 | 9078 |
1514 | 6 | 9084 |
1515 | 6 | 9090 |
1516 | 2 | 3032 |
1517 | 4 | 6068 |
1518 | 5 | 7590 |
1519 | 4 | 6076 |
1520 | 6 | 9120 |
1521 | 3 | 4563 |
1523 | 2 | 3046 |
1524 | 2 | 3048 |
1526 | 2 | 3052 |
1528 | 1 | 1528 |
1529 | 1 | 1529 |
1531 | 3 | 4593 |
1533 | 3 | 4599 |
1534 | 2 | 3068 |
1536 | 1 | 1536 |
1538 | 2 | 3076 |
1539 | 1 | 1539 |
1541 | 2 | 3082 |
1542 | 3 | 4626 |
1543 | 1 | 1543 |
1544 | 2 | 3088 |
1545 | 2 | 3090 |
1546 | 1 | 1546 |
1547 | 2 | 3094 |
1548 | 1 | 1548 |
1549 | 3 | 4647 |
1550 | 1 | 1550 |
1551 | 3 | 4653 |
1552 | 6 | 9312 |
1553 | 2 | 3106 |
1554 | 2 | 3108 |
1555 | 2 | 3110 |
1561 | 1 | 1561 |
1568 | 1 | 1568 |
1569 | 2 | 3138 |
1571 | 1 | 1571 |
1572 | 1 | 1572 |
1574 | 1 | 1574 |
1575 | 2 | 3150 |
1577 | 3 | 4731 |
1578 | 1 | 1578 |
1579 | 1 | 1579 |
1580 | 2 | 3160 |
1581 | 3 | 4743 |
1582 | 9 | 14238 |
1583 | 5 | 7915 |
1584 | 3 | 4752 |
1585 | 10 | 15850 |
1586 | 10 | 15860 |
1587 | 15 | 23805 |
1588 | 20 | 31760 |
1589 | 14 | 22246 |
1590 | 16 | 25440 |
1591 | 14 | 22274 |
1592 | 21 | 33432 |
1593 | 26 | 41418 |
1594 | 17 | 27098 |
1595 | 11 | 17545 |
1596 | 25 | 39900 |
1597 | 21 | 33537 |
1598 | 24 | 38352 |
1599 | 16 | 25584 |
1600 | 25 | 40000 |
1601 | 24 | 38424 |
1602 | 24 | 38448 |
1603 | 12 | 19236 |
1604 | 17 | 27268 |
1605 | 19 | 30495 |
1606 | 13 | 20878 |
1607 | 9 | 14463 |
1608 | 25 | 40200 |
1609 | 25 | 40225 |
1610 | 16 | 25760 |
1611 | 12 | 19332 |
1612 | 11 | 17732 |
1613 | 8 | 12904 |
1614 | 10 | 16140 |
1615 | 13 | 20995 |
1616 | 4 | 6464 |
1617 | 6 | 9702 |
1618 | 3 | 4854 |
1619 | 1 | 1619 |
1620 | 2 | 3240 |
1621 | 2 | 3242 |
1622 | 5 | 8110 |
1623 | 3 | 4869 |
1624 | 3 | 4872 |
1625 | 5 | 8125 |
1626 | 4 | 6504 |
1627 | 12 | 19524 |
1628 | 10 | 16280 |
1629 | 7 | 11403 |
1630 | 11 | 17930 |
1631 | 9 | 14679 |
1632 | 2 | 3264 |
1633 | 3 | 4899 |
1635 | 2 | 3270 |
1636 | 3 | 4908 |
1637 | 1 | 1637 |
1650 | 1 | 1650 |
1651 | 1 | 1651 |
1652 | 1 | 1652 |
1654 | 3 | 4962 |
1655 | 2 | 3310 |
1657 | 1 | 1657 |
1665 | 1 | 1665 |
1666 | 2 | 3332 |
4100 | 1000 | 4100000 |
Total | 2002 | 5672354 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333138266167656e743d54756e677374656e69746520485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888246886b444560
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3436383836623434
0x03e8
009 TCP DROPPED BY ME