Tungstenite - Case 13.1.18 : Pass - 7103 ms @ 2020-09-07T18:52:47.843Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=409&agent=Tungstenite HTTP/1.1 Host: localhost:9001 Connection: Upgrade Upgrade: websocket Sec-WebSocket-Version: 13 Sec-WebSocket-Key: bZnJjz8twEFnOtlzdWCELQ== sec-websocket-extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: S/JrDX/mG2Ie3UVduQs5AahFuHo= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
257 | 1 | 257 |
4572 | 2 | 9144 |
4575 | 2 | 9150 |
4576 | 1 | 4576 |
4577 | 2 | 9154 |
4578 | 3 | 13734 |
4580 | 3 | 13740 |
4581 | 3 | 13743 |
4582 | 14 | 64148 |
4583 | 8 | 36664 |
4584 | 7 | 32088 |
4585 | 8 | 36680 |
4586 | 11 | 50446 |
4587 | 5 | 22935 |
4588 | 10 | 45880 |
4589 | 6 | 27534 |
4590 | 11 | 50490 |
4591 | 7 | 32137 |
4592 | 8 | 36736 |
4593 | 1 | 4593 |
4594 | 4 | 18376 |
4595 | 4 | 18380 |
4596 | 10 | 45960 |
4597 | 4 | 18388 |
4598 | 2 | 9196 |
4599 | 8 | 36792 |
4600 | 2 | 9200 |
4601 | 7 | 32207 |
4602 | 6 | 27612 |
4603 | 6 | 27618 |
4604 | 7 | 32228 |
4605 | 6 | 27630 |
4606 | 7 | 32242 |
4607 | 1 | 4607 |
4608 | 2 | 9216 |
4609 | 7 | 32263 |
4610 | 10 | 46100 |
4611 | 11 | 50721 |
4612 | 10 | 46120 |
4613 | 13 | 59969 |
4614 | 11 | 50754 |
4615 | 6 | 27690 |
4616 | 10 | 46160 |
4617 | 5 | 23085 |
4618 | 2 | 9236 |
4619 | 4 | 18476 |
4620 | 4 | 18480 |
4621 | 2 | 9242 |
4622 | 4 | 18488 |
4623 | 3 | 13869 |
4624 | 2 | 9248 |
4625 | 1 | 4625 |
4631 | 1 | 4631 |
4633 | 1 | 4633 |
4634 | 1 | 4634 |
4637 | 1 | 4637 |
4638 | 1 | 4638 |
4639 | 2 | 9278 |
4640 | 2 | 9280 |
4641 | 1 | 4641 |
4643 | 3 | 13929 |
4645 | 1 | 4645 |
4648 | 1 | 4648 |
4649 | 2 | 9298 |
4650 | 2 | 9300 |
4651 | 4 | 18604 |
4652 | 4 | 18608 |
4653 | 1 | 4653 |
4654 | 4 | 18616 |
4655 | 1 | 4655 |
4656 | 2 | 9312 |
4657 | 1 | 4657 |
4659 | 2 | 9318 |
4660 | 1 | 4660 |
4661 | 2 | 9322 |
4663 | 3 | 13989 |
4664 | 2 | 9328 |
4665 | 3 | 13995 |
4666 | 3 | 13998 |
4667 | 5 | 23335 |
4668 | 4 | 18672 |
4669 | 5 | 23345 |
4670 | 7 | 32690 |
4671 | 9 | 42039 |
4672 | 4 | 18688 |
4673 | 4 | 18692 |
4674 | 8 | 37392 |
4675 | 10 | 46750 |
4676 | 3 | 14028 |
4677 | 10 | 46770 |
4678 | 8 | 37424 |
4679 | 9 | 42111 |
4680 | 11 | 51480 |
4681 | 8 | 37448 |
4682 | 11 | 51502 |
4683 | 14 | 65562 |
4684 | 12 | 56208 |
4685 | 13 | 60905 |
4686 | 11 | 51546 |
4687 | 19 | 89053 |
4688 | 7 | 32816 |
4689 | 15 | 70335 |
4690 | 16 | 75040 |
4691 | 17 | 79747 |
4692 | 16 | 75072 |
4693 | 23 | 107939 |
4694 | 15 | 70410 |
4695 | 13 | 61035 |
4696 | 19 | 89224 |
4697 | 14 | 65758 |
4698 | 19 | 89262 |
4699 | 11 | 51689 |
4700 | 14 | 65800 |
4701 | 18 | 84618 |
4702 | 18 | 84636 |
4703 | 10 | 47030 |
4704 | 12 | 56448 |
4705 | 12 | 56460 |
4706 | 11 | 51766 |
4707 | 2 | 9414 |
4708 | 1 | 4708 |
4709 | 7 | 32963 |
4710 | 2 | 9420 |
4711 | 1 | 4711 |
4712 | 6 | 28272 |
4713 | 2 | 9426 |
4714 | 1 | 4714 |
4715 | 4 | 18860 |
4716 | 2 | 9432 |
4717 | 6 | 28302 |
4718 | 5 | 23590 |
4719 | 5 | 23595 |
4720 | 12 | 56640 |
4721 | 8 | 37768 |
4722 | 5 | 23610 |
4723 | 3 | 14169 |
4724 | 6 | 28344 |
4725 | 1 | 4725 |
4726 | 6 | 28356 |
4727 | 10 | 47270 |
4728 | 18 | 85104 |
4729 | 15 | 70935 |
4730 | 21 | 99330 |
4731 | 10 | 47310 |
4732 | 9 | 42588 |
4733 | 3 | 14199 |
4734 | 5 | 23670 |
4735 | 2 | 9470 |
4736 | 1 | 4736 |
4737 | 1 | 4737 |
4749 | 1 | 4749 |
4770 | 1 | 4770 |
4771 | 4 | 19084 |
4772 | 1 | 4772 |
4773 | 1 | 4773 |
4776 | 2 | 9552 |
Total | 1002 | 4668715 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668354 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343039266167656e743d54756e677374656e69746520485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888257bd42075455
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3537626434323037
0x03e8
009 TCP DROPPED BY ME