Tungstenite - Case 13.1.9 : Pass - 4318 ms @ 2020-09-07T18:52:02.551Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=400&agent=Tungstenite HTTP/1.1 Host: localhost:9001 Connection: Upgrade Upgrade: websocket Sec-WebSocket-Version: 13 Sec-WebSocket-Key: vD5O2oUR5hLW9g2lE2S5HQ== sec-websocket-extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: bIQbqmy/nUBhafIy0yWwzb/S/yc= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
257 | 1 | 257 |
2291 | 1 | 2291 |
2293 | 1 | 2293 |
2295 | 2 | 4590 |
2296 | 3 | 6888 |
2297 | 1 | 2297 |
2298 | 2 | 4596 |
2299 | 1 | 2299 |
2300 | 2 | 4600 |
2301 | 4 | 9204 |
2302 | 7 | 16114 |
2303 | 5 | 11515 |
2304 | 8 | 18432 |
2305 | 6 | 13830 |
2306 | 4 | 9224 |
2307 | 6 | 13842 |
2308 | 7 | 16156 |
2309 | 18 | 41562 |
2310 | 11 | 25410 |
2311 | 9 | 20799 |
2312 | 23 | 53176 |
2313 | 16 | 37008 |
2314 | 25 | 57850 |
2315 | 23 | 53245 |
2316 | 24 | 55584 |
2317 | 14 | 32438 |
2318 | 18 | 41724 |
2319 | 18 | 41742 |
2320 | 14 | 32480 |
2321 | 24 | 55704 |
2322 | 23 | 53406 |
2323 | 14 | 32522 |
2324 | 16 | 37184 |
2325 | 13 | 30225 |
2326 | 12 | 27912 |
2327 | 10 | 23270 |
2328 | 11 | 25608 |
2329 | 5 | 11645 |
2330 | 7 | 16310 |
2331 | 7 | 16317 |
2332 | 5 | 11660 |
2333 | 5 | 11665 |
2334 | 5 | 11670 |
2335 | 4 | 9340 |
2336 | 2 | 4672 |
2337 | 4 | 9348 |
2338 | 8 | 18704 |
2339 | 5 | 11695 |
2340 | 8 | 18720 |
2341 | 7 | 16387 |
2342 | 8 | 18736 |
2343 | 5 | 11715 |
2344 | 11 | 25784 |
2345 | 12 | 28140 |
2346 | 16 | 37536 |
2347 | 12 | 28164 |
2348 | 17 | 39916 |
2349 | 18 | 42282 |
2350 | 18 | 42300 |
2351 | 7 | 16457 |
2352 | 9 | 21168 |
2353 | 13 | 30589 |
2354 | 4 | 9416 |
2355 | 5 | 11775 |
2356 | 1 | 2356 |
2357 | 3 | 7071 |
2358 | 2 | 4716 |
2360 | 1 | 2360 |
2361 | 2 | 4722 |
2362 | 2 | 4724 |
2366 | 2 | 4732 |
2367 | 1 | 2367 |
2368 | 1 | 2368 |
2369 | 2 | 4738 |
2370 | 1 | 2370 |
2371 | 1 | 2371 |
2372 | 2 | 4744 |
2373 | 2 | 4746 |
2375 | 3 | 7125 |
2376 | 4 | 9504 |
2377 | 3 | 7131 |
2378 | 2 | 4756 |
2379 | 2 | 4758 |
2381 | 1 | 2381 |
2383 | 1 | 2383 |
2385 | 1 | 2385 |
2386 | 1 | 2386 |
2388 | 2 | 4776 |
2390 | 1 | 2390 |
2392 | 1 | 2392 |
2393 | 2 | 4786 |
2394 | 3 | 7182 |
2395 | 2 | 4790 |
2396 | 1 | 2396 |
2397 | 2 | 4794 |
2398 | 2 | 4796 |
2399 | 7 | 16793 |
2400 | 7 | 16800 |
2401 | 6 | 14406 |
2402 | 2 | 4804 |
2403 | 6 | 14418 |
2404 | 3 | 7212 |
2405 | 5 | 12025 |
2406 | 1 | 2406 |
2407 | 3 | 7221 |
2408 | 1 | 2408 |
2409 | 2 | 4818 |
2411 | 2 | 4822 |
2413 | 5 | 12065 |
2414 | 4 | 9656 |
2415 | 6 | 14490 |
2416 | 4 | 9664 |
2417 | 15 | 36255 |
2418 | 6 | 14508 |
2419 | 7 | 16933 |
2420 | 12 | 29040 |
2421 | 14 | 33894 |
2422 | 9 | 21798 |
2423 | 15 | 36345 |
2424 | 12 | 29088 |
2425 | 6 | 14550 |
2426 | 21 | 50946 |
2427 | 20 | 48540 |
2428 | 20 | 48560 |
2429 | 12 | 29148 |
2430 | 17 | 41310 |
2431 | 21 | 51051 |
2432 | 13 | 31616 |
2433 | 9 | 21897 |
2434 | 8 | 19472 |
2435 | 6 | 14610 |
2436 | 5 | 12180 |
2437 | 2 | 4874 |
2438 | 1 | 2438 |
2441 | 1 | 2441 |
2442 | 2 | 4884 |
2445 | 1 | 2445 |
2454 | 1 | 2454 |
Total | 1002 | 2360177 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
2801 | 2 | 5602 |
2802 | 1 | 2802 |
2803 | 2 | 5606 |
2804 | 5 | 14020 |
2805 | 4 | 11220 |
2806 | 6 | 16836 |
2807 | 5 | 14035 |
2808 | 6 | 16848 |
2809 | 12 | 33708 |
2810 | 17 | 47770 |
2811 | 22 | 61842 |
2812 | 26 | 73112 |
2813 | 28 | 78764 |
2814 | 17 | 47838 |
2815 | 35 | 98525 |
2816 | 19 | 53504 |
2817 | 31 | 87327 |
2818 | 20 | 56360 |
2819 | 23 | 64837 |
2820 | 17 | 47940 |
2821 | 21 | 59241 |
2822 | 27 | 76194 |
2823 | 25 | 70575 |
2824 | 22 | 62128 |
2825 | 26 | 73450 |
2826 | 20 | 56520 |
2827 | 34 | 96118 |
2828 | 20 | 56560 |
2829 | 14 | 39606 |
2830 | 8 | 22640 |
2831 | 9 | 25479 |
2832 | 17 | 48144 |
2833 | 16 | 45328 |
2834 | 17 | 48178 |
2835 | 16 | 45360 |
2836 | 10 | 28360 |
2837 | 9 | 25533 |
2838 | 5 | 14190 |
2839 | 3 | 8517 |
2840 | 1 | 2840 |
2841 | 3 | 8523 |
2842 | 4 | 11368 |
2843 | 2 | 5686 |
2846 | 2 | 5692 |
2847 | 1 | 2847 |
2849 | 1 | 2849 |
2850 | 1 | 2850 |
2851 | 2 | 5702 |
2853 | 1 | 2853 |
2854 | 1 | 2854 |
2855 | 2 | 5710 |
2857 | 3 | 8571 |
2859 | 4 | 11436 |
2860 | 1 | 2860 |
2862 | 4 | 11448 |
2863 | 3 | 8589 |
2864 | 2 | 5728 |
2866 | 2 | 5732 |
2867 | 1 | 2867 |
2868 | 1 | 2868 |
2869 | 1 | 2869 |
2870 | 1 | 2870 |
2872 | 1 | 2872 |
2878 | 1 | 2878 |
2879 | 1 | 2879 |
2882 | 2 | 5764 |
2883 | 1 | 2883 |
2884 | 1 | 2884 |
2885 | 1 | 2885 |
2886 | 2 | 5772 |
2887 | 1 | 2887 |
2888 | 2 | 5776 |
2892 | 1 | 2892 |
2895 | 1 | 2895 |
2897 | 1 | 2897 |
2899 | 3 | 8697 |
2900 | 2 | 5800 |
2901 | 2 | 5802 |
2902 | 5 | 14510 |
2903 | 8 | 23224 |
2904 | 5 | 14520 |
2905 | 7 | 20335 |
2906 | 4 | 11624 |
2907 | 8 | 23256 |
2908 | 2 | 5816 |
2909 | 3 | 8727 |
2910 | 3 | 8730 |
2911 | 5 | 14555 |
2912 | 10 | 29120 |
2913 | 11 | 32043 |
2914 | 16 | 46624 |
2915 | 10 | 29150 |
2916 | 11 | 32076 |
2917 | 6 | 17502 |
2918 | 19 | 55442 |
2919 | 12 | 35028 |
2920 | 6 | 17520 |
2921 | 9 | 26289 |
2922 | 12 | 35064 |
2923 | 12 | 35076 |
2924 | 12 | 35088 |
2925 | 9 | 26325 |
2926 | 7 | 20482 |
2927 | 9 | 26343 |
2928 | 7 | 20496 |
2929 | 6 | 17574 |
2930 | 4 | 11720 |
2931 | 4 | 11724 |
2932 | 2 | 5864 |
2933 | 3 | 8799 |
2934 | 1 | 2934 |
2935 | 6 | 17610 |
2936 | 11 | 32296 |
2937 | 8 | 23496 |
2938 | 13 | 38194 |
2939 | 10 | 29390 |
2940 | 9 | 26460 |
2941 | 5 | 14705 |
2942 | 2 | 5884 |
2943 | 3 | 8829 |
2957 | 1 | 2957 |
Total | 1002 | 2856349 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343030266167656e743d54756e677374656e69746520485454502f312e310d0a
486f73743a206c6f63616c686f73 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882593e08675ad6
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3539336530383637
0x03e8
009 TCP DROPPED BY ME