planned features

master
Niko PLP 3 weeks ago
parent b14c28ff7c
commit 79e967e4b6
  1. 99
      src/pages/en/features.md
  2. 2
      src/pages/en/framework/schema.md

@ -39,3 +39,102 @@ Note: (\*\*) The JSON Editor (in read-write or read-only) used here for the Yjs
Note: (\*\*\*) Containers are used for the Public Store, Protected Store and Private Store homepages. Note: (\*\*\*) Containers are used for the Public Store, Protected Store and Private Store homepages.
Please note that apart from those 3 stores, creating new containers is not really useful yet as you have to add the triple `ldp:contains` manually with SPARQL Update if you want any document to be part of the container. There is no GUI yet to add and remove Documents to a Container. Please note that apart from those 3 stores, creating new containers is not really useful yet as you have to add the triple `ldp:contains` manually with SPARQL Update if you want any document to be part of the container. There is no GUI yet to add and remove Documents to a Container.
### Planned features
| Category | Document type | details | crdt | status | ETA | gitea issue |
| --------- | ------------------- | ----------------------------- | --------- | -------------- | --- | ----------- |
| | | | | | | |
| | Group | | | planned | | |
| | doc:compose | | YArray | planned | | |
| Other | post:asciidoc | | YText | postponed | | |
| Pro | page | A Page and Site builder | YXml | postponed | | |
| Apps | app:z | Application | Elmer? | postponed | | |
| Data | class | custom Class | Graph | planned | | |
| Data | schema | RDFS / OWL ontology | Graph | planned | | |
| Data | schema:shacl | | Graph | postponed | | |
| Data | schema:shex | | Graph | postponed | | |
| Code | service:rust | | YText | planned | | |
| Code | service:deno | | YText | planned | | |
| Pro | contract | | YText | planned | | |
| Data | query:sparql | Saved SPARQL Update | YText | planned | | |
| Data | query:sparql_update | Saved SPARQL Update | YText | planned | | |
| Data | query:graphql | Saved GraphQL Query | YText | postponed | | |
| Search | query:text | Saved Text Search | Graph | postponed | | |
| Search | query:web | Saved Web Search | Graph | postponed | | |
| Data | data:xml | XML (Yjs) | YXml | planned | | |
| Data | data:table | Data Table (columns and rows) | Automerge | planned | | |
| Data | data:collection | Collection | Graph | planned | | |
| Data | data:container | Container | Graph | planned Editor | | |
| Data | data:board | Board | Graph | planned | | |
| Data | data:grid | Grid | Graph | planned | | |
| Data | data:geomap | Geo Map | Graph | planned | | |
| Messenger | e:email | Email content and headers | Graph | planned | | |
| | e:link | Weblink preview | Graph | planned | | |
| | e:web | Web Archive | Graph | postponed | | |
| Data | e:rdf | RDF Archive from HTTP | Graph | planned | | |
| MC | mc:text | Text Selection in MC | Graph | planned | | |
| MC | mc:link | Link to doc in MC | Graph | planned | | |
| Diagram | diagram:mermaid | | YText | postponed | | |
| Diagram | diagram:drawio | | YXml | postponed | | |
| Diagram | diagram:graphviz | | YText | postponed | | |
| Diagram | diagram:excalidraw | | Automerge | postponed | | |
| Diagram | diagram:gantt | | Automerge | postponed | | |
| Diagram | diagram:flowchart | | YText | postponed | | |
| Diagram | diagram:sequence | | YText | postponed | | |
| Diagram | diagram:markmap | | YText | postponed | | |
| Diagram | diagram:mymind | | YText | postponed | | |
| Diagram | diagram:jsmind | | Automerge | postponed | | |
| Viz | viz:cytoscape | | Automerge | postponed | | |
| Viz | viz:vega | | Automerge | postponed | | |
| Viz | viz:vizzu | | Automerge | postponed | | |
| Viz | viz:plotly | | Automerge | postponed | | |
| Viz | viz:avail | | Automerge | postponed | | |
| Chart | chart:frappecharts | | Automerge | postponed | | |
| Chart | chart:financial | | Automerge | postponed | | |
| Chart | chart:apexcharts | | Automerge | postponed | | |
| Chart | chart:billboard | | Automerge | postponed | | |
| Chart | chart:echarts | | Automerge | postponed | | |
| Chart | chart:chartjs | | Automerge | postponed | | |
| Other | doc:pdf | | Graph | planned | | |
| Other | doc:odf | | Graph | planned | | |
| Other | doc:latex | | Graph | postponed | | |
| Other | doc:ps | Postscript | Graph | postponed | | |
| Other | doc:music:abc | | YText | postponed | | |
| Other | doc:music:guitar | | YText | postponed | | |
| Other | doc:maths | | YText | postponed | | |
| Other | doc:chemistry | | YText | postponed | | |
| Other | doc:ancientscript | | YText | postponed | | |
| Other | doc:braille | | YText | postponed | | |
| Media | media:image | | Graph | planned | | |
| Media | media:reel | | Graph | planned | | |
| Media | media:video | | Graph | planned | | |
| Media | media:album | | Graph | planned | | |
| Media | media:audio | | Graph | planned | | |
| Media | media:song | | Graph | planned | | |
| Media | media:subtitle | | Graph | planned | | |
| Media | media:overlay | | Graph | planned | | |
| Social | social:activity | | Graph | planned | | |
| Social | social:channel | | Graph | planned | | |
| Social | social:stream | | Graph | planned | | |
| Social | social:contact | | Graph | planned | | |
| Social | social:event | | Graph | planned | | |
| Social | social:calendar | | Graph | planned | | |
| Social | social:scheduler | | Graph | planned | | |
| Social | social:reaction | | Graph | planned | | |
| Social | social:chatroom | | Graph | planned | | |
| Social | social:live | | Graph | planned | | |
| Pro | prod:task | | Graph | planned | | |
| Pro | prod:project | | Graph | planned | | |
| Pro | prod:issue | | Graph | planned | | |
| Pro | prod:form | | Graph | planned | | |
| Pro | prod:filling | | Graph | planned | | |
| Pro | prod:cad | | Automerge | postponed | | |
| Pro | prod:spreadsheet | | Automerge | postponed | | |
| Pro | prod:slides | | Graph | planned | | |
| Pro | prod:question | | Graph | planned | | |
| Pro | prod:answer | | Graph | planned | | |
| Pro | prod:poll | | Graph | planned | | |
| Pro | prod:vote | | Graph | planned | | |
| Other | file | | Graph | planned | | |
| Other | file:text | binary file that has text | Graph | planned | | |

@ -52,7 +52,7 @@ It has a list of predicates that help manage the Documents. It is also a way for
| ng:k | RW | keyword | keyword | list of related to | | | ng:k | RW | keyword | keyword | list of related to | |
| ng:l | RW | langString | lang | language BCP47 | og:locale <br/> rdf:language | | ng:l | RW | langString | lang | language BCP47 | og:locale <br/> rdf:language |
| ng:m | R | Nuri | comment | comment branch | | | ng:m | R | Nuri | comment | comment branch | |
| ng:n | RW | string | title | title or name | rdfs:label <br/> as:name <br/> og:title | | ng:n | RW | string | title | title or name | rdfs:label <br/> as:name <br/> og:title <br/> foaf:name |
| ng:o | R | Nuri | viewer | list of viewers | | | ng:o | R | Nuri | viewer | list of viewers | |
| ng:p | R | TBD | permission | list of permissions | | | ng:p | R | TBD | permission | list of permissions | |
| ng:q | R | Nuri | qrcode | image of QR-code <br/>containing ng:b | | | ng:q | R | Nuri | qrcode | image of QR-code <br/>containing ng:b | |

Loading…
Cancel
Save