|
|
@ -114,6 +114,7 @@ function summarize_result { |
|
|
|
mb_sec=$( grep ^${bench_name} $test_out | awk '{ print $7 }' ) |
|
|
|
mb_sec=$( grep ^${bench_name} $test_out | awk '{ print $7 }' ) |
|
|
|
lo_wgb=$( grep "^ L0" $test_out | tail -1 | awk '{ print $8 }' ) |
|
|
|
lo_wgb=$( grep "^ L0" $test_out | tail -1 | awk '{ print $8 }' ) |
|
|
|
sum_wgb=$( grep "^ Sum" $test_out | tail -1 | awk '{ print $8 }' ) |
|
|
|
sum_wgb=$( grep "^ Sum" $test_out | tail -1 | awk '{ print $8 }' ) |
|
|
|
|
|
|
|
sum_size=$( grep "^ Sum" $test_out | tail -1 | awk '{ printf "%.1f", $3 / 1024.0 }' ) |
|
|
|
wamp=$( echo "scale=1; $sum_wgb / $lo_wgb" | bc ) |
|
|
|
wamp=$( echo "scale=1; $sum_wgb / $lo_wgb" | bc ) |
|
|
|
wmb_ps=$( echo "scale=1; ( $sum_wgb * 1024.0 ) / $uptime" | bc ) |
|
|
|
wmb_ps=$( echo "scale=1; ( $sum_wgb * 1024.0 ) / $uptime" | bc ) |
|
|
|
usecs_op=$( grep ^${bench_name} $test_out | awk '{ printf "%.1f", $3 }' ) |
|
|
|
usecs_op=$( grep ^${bench_name} $test_out | awk '{ printf "%.1f", $3 }' ) |
|
|
@ -122,7 +123,7 @@ function summarize_result { |
|
|
|
p99=$( grep "^Percentiles:" $test_out | awk '{ printf "%.0f", $7 }' ) |
|
|
|
p99=$( grep "^Percentiles:" $test_out | awk '{ printf "%.0f", $7 }' ) |
|
|
|
p999=$( grep "^Percentiles:" $test_out | awk '{ printf "%.0f", $9 }' ) |
|
|
|
p999=$( grep "^Percentiles:" $test_out | awk '{ printf "%.0f", $9 }' ) |
|
|
|
p9999=$( grep "^Percentiles:" $test_out | awk '{ printf "%.0f", $11 }' ) |
|
|
|
p9999=$( grep "^Percentiles:" $test_out | awk '{ printf "%.0f", $11 }' ) |
|
|
|
echo -e "$ops_sec\t$mb_sec\t$lo_wgb\t$sum_wgb\t$wamp\t$wmb_ps\t$usecs_op\t$p50\t$p75\t$p99\t$p999\t$p9999\t$uptime\t$stall_time\t$stall_pct\t$test_name" \ |
|
|
|
echo -e "$ops_sec\t$mb_sec\t$sum_size\t$lo_wgb\t$sum_wgb\t$wamp\t$wmb_ps\t$usecs_op\t$p50\t$p75\t$p99\t$p999\t$p9999\t$uptime\t$stall_time\t$stall_pct\t$test_name" \ |
|
|
|
>> $output_dir/report.txt |
|
|
|
>> $output_dir/report.txt |
|
|
|
} |
|
|
|
} |
|
|
|
|
|
|
|
|
|
|
@ -338,7 +339,7 @@ for job in ${jobs[@]}; do |
|
|
|
echo "Complete $job in $((end-start)) seconds" | tee -a $schedule |
|
|
|
echo "Complete $job in $((end-start)) seconds" | tee -a $schedule |
|
|
|
fi |
|
|
|
fi |
|
|
|
|
|
|
|
|
|
|
|
echo -e "ops/sec\tmb/sec\tL0_MB\tSum_GB\tW-Amp\tW-MB/s\tusec/op\tp50\tp75\tp99\tp99.9\tp99.99\tUptime\tStall-time\tStall%\tTest" |
|
|
|
echo -e "ops/sec\tmb/sec\tSize-GB\tL0_MB\tSum_GB\tW-Amp\tW-MB/s\tusec/op\tp50\tp75\tp99\tp99.9\tp99.99\tUptime\tStall-time\tStall%\tTest" |
|
|
|
tail -1 $output_dir/report.txt |
|
|
|
tail -1 $output_dir/report.txt |
|
|
|
|
|
|
|
|
|
|
|
done |
|
|
|
done |
|
|
|